solution
Ideal New England Prep School was written in TADS and is © 1998 by NewKid. This solution is by David Welbourn, based on Release 1.1 of the game.
Woods | Computer Lab | |||||||||||||||
| | ||||||||||||||||
Science Building hallway | ||||||||||||||||
| | / | | | ||||||||||||||
Open field | The Bridge | Main hall North | — | The Art Room | ||||||||||||
| | | | | | ||||||||||||||
Athletic fields | — | The Quad | — | ————— | — | The Cross | — | Ass- embly | ||||||||
Head- master's office | — | Miss Wynne's bedroom | ||||||||||||||
| | / | | | | | | | | | |||||||||||
Outside the Girls' Dorm | Main floor in the main stairwell | — | Main hall West | — | Main hall Middle | — | Main Entrance | — | Little- town Road | — | Miss Wynne's front yard | — | Miss Wynne's living room | — | Miss Wynne's kitchen | |
| | | | |||||||||||||||
— | School Dining Room | Post Office | ||||||||||||||
( | ) | d↓↑u | ||||||||||||||
Liz's room | Behind the Girls' Dorm | Under the counter | ||||||||||||||
in↑↓s | d↑↓climb tree | |||||||||||||||
top of the apple tree |
Laura's dorm room | Top of spiral stairs | Chem- istry Office | Main floor in the main stairwell | |||||||||||
| | u↑↓d | u↑↓d | u↑↓d | |||||||||||
End of girls' hallway | — | Middle of spiral stairs | Crawl- space | Bottom of main stairwell | The Jig | |||||||||
| | u↑↓d | | | | | | | ||||||||||
Terrie's dorm room | Bottom of spiral stairs | — | Nasty Cramped Steam Tunnels | — | Janitorial Office | — | West Basement Hall | — | Mid Basement Hall | — | East Basement Hall | — | Annual Room |
Main floor in the main stairwell | ||||
d↑↓u | ||||
The top of the main stairwell | ||||
| | ||||
Your and Tim's room | — | The boys dorm hallway | — | Thad and Chet's room |
Woods | — | Woods | — | Woods | ||||
/ | \ | |||||||
Woods | Secret glen | — | Woods | |||||
\ | | | |||||||
Woods | — | Woods | — | Woods | ||||
| | / | |||||||
Open field |