solutions
Spring Thing 2005 games were released on March 31, 2005. The solutions below are by David Welbourn. See also the Spring Thing 2005 homepage.
by Eva Vikström
Assembly Hall | Staircase - Outside "The Depart- ment" | Olle's Room | Johan's Room | Monica's Room | Eric's Room | Head of The Unit - Anna | ||||||
| | | | | | | | / | ||||||||
— | — | Corridor | — | Corridor | — | Corridor | — | Corridor | — | Assistant - Liza | ||
u↑↓d | | | | | | | |||||||||
↑↓ ↑↓ | Coffee Room | Kitchen | Xerox Room | — | Corridor | — | Library | |||||
u↑↓d | | | |||||||||||
Restau- rant | — | Vestibule | — | Court- yard | Bogdan's Room | — | Corridor | |||||
| | | | | | ||||||||||
Entrance Hall | Michael's Room - Your Room | — | Corridor | — | Meeting Room | |||||||
| | | | |||||||||||
Home | — | King's Street - Outside the Entrance | — | Super- market | Bathroom | — | Corridor | — | Emily's Room - Coordinator | |||
| | \ | |||||||||||
Strategy Unit - Peter | Head of the Department - Ulrika |
by Joel Ray Holveck
Emma's | Little Things | Cell 10A | ||||||||||||
\ | / | / | ||||||||||||
California Art | — | Sausalito | — | Bright And Beautiful | Alcatraz | — | Cell 11A | |||||||
/ | | | \ | | | \ | ||||||||||
Mesozoic crime scene | Parry And Thrust | | | | Jason's | | | | Cell 12A | |||||||||
/ | \ | | | | | |||||||||||
Paleozoic fish exhibition | Cenozoic evolution exhibition | Golden Gate Bridge | — | Pier 39 | ||||||||||
\ | / | | | ||||||||||||
Bath- room | Golden Gate Park National History Museum | Transamerica Pyramid | | | | |||||||||||
| | X | | | \ | | | ||||||||||
Musee Mecanique | — | Hall | — | Cliff House | — | Cliff | — | Golden Gate Park | — | Financial District | ||||
\ | | | / | ||||||||||||
Meadow | — | Penisula | ||||||||||||
| | ||||||||||||||
Inside Benny's Cafe | — | Palo Alto | ||||||||||||
| | ||||||||||||||
Office | — | Sunny- dale | — | Alley | ||||||||||
\ | ||||||||||||||
Catwalk | Rainy Mystery Basement | to Over Santa Cruz | Santa Cruz | |||||||||||
u↑↓d | | | u↑↓d | ||||||||||||
Aquarium viewing area | Dark Mystery Basement | ←d u→ |
Mystery Spot | — | ||||||||||
\ | / | |||||||||||||
Monterey |
Elevator | |||||||
d↑↓s | | | ||||||
— | Over the Pacific Ocean | — | Over San Francisco | d→ | Conference Room | to Transamerica Pyramid | |
X | | | X | | | ||||
— | Over the Pacific Ocean | — | Over Peninsula | d→ | to Peninsula | ||
X | | | X | | | ||||
— | Over the Pacific Ocean | — | Over Santa Cruz | ←u d→ |
to Mystery Spot | ||
X | | | X | | | ||||
— | Over the Pacific Ocean | — | Over Monterey | d→ | to Monterey |
by John "Doppler" Schiff
Cistern | In the Dumbwaiter | |||||||||||||||
| | u↑↓d | |||||||||||||||
Service Hall | — | Kitchen | Dumbwaiter Shaft | |||||||||||||
| | u↑↓d | d↓↑u | ||||||||||||||
First Floor Landing | — | Long Hall | Pantry | — | Underground Hall | Banquet Hall | — | Serving Room | Tailor's Chamber | — | Servant Hall North | — | Maid's Quarters | |||
| | | | | | ||||||||||||||
Smithy | Foyer | — | Cloak- room | Second Floor Landing | — | Marble Hall | — | Ballroom | Third Floor Landing | — | Servant Hall | — | Cook's Quarters | |||
| | | | | | | | |||||||||||||
Carriage House | — | Court- yard | — | Stables Entrance | — | Stalls for Thyme | Musician's Pit | Servant Hall South | — | Lavatory | ||||||
Library | In the Tank | Statuary | — | Armory | ||||||||||||
| | | | | | ||||||||||||||
Fourth Floor Landing | — | Travertine Hall North | — | In the Stacks | Aquarium | — | Brass Menagerie | Sixth Floor Landing | — | Granite Hall | — | Trophy Room | ||||
| | | | | | ||||||||||||||
Accountant's Chamber | — | Travertine Hall South | — | A Study In Disorder | Fifth Floor Landing | — | Vivarium | — | Golden Garden | |||||||
Closet | Observ- atory | Laboratory North | ||||||||||||||
| | | | | | ||||||||||||||
Seventh Floor Landing | — | Obsidian Hall | — | Storage Room | Eighth Floor Landing | — | Mahogany Hall | — | Bedroom | Ninth Floor Landing | — | Red Hall | — | Laboratory | ||
| | | | |||||||||||||||
Royal Flush | World's Edge | — | Laboratory South |
Spell | Effect | ARSI | Cause item to glow. | DURESCO | Solidify. | DISCREVI | Severing. | ATTONO | Stunning spell of thunder. | CALESCA | Warmth. | EXUBERO | Expansion. | PERCURO | Poison antidote. | VOLARE | Weightlessness. | LEXI | Language translation. |
---|
Captive | Floor: Catena Location |
---|---|
Sludgy | 1: Cistern (in well) |
Thyme | 1: Stalls for Thyme (in puzzle box) |
Legion | 1: Smithy (in forge) |
Chanson | 2: Ballroom (in chandelier) |
Anders | 2: Banquet Hall |
Coronach | 3: Tailor's Chamber (spindle) |
Puck | 3: Lavatory (in hole) |
Mobius Worm | 4: Accountant's Chamber (in impossible cube) |
Kyrie | 4: A Study In Disorder (in bell) |
Letum | 5: Library (in safe) |
Jeremiad | 5: In the Tank (in chest) |
Clerihew | 6: Trophy Room (left eye) |
Maul Rats | 6: Trophy Room (right eye) |
Lied | 7: Storage Room (in thermos) |
Cavatina | 8: Bedroom (in nightstand) |
Sphinx | 9: Observatory (in telescope) |
Aubade | 9: Observatory (in floor) |
Threnody | 9: Laboratory South/ World's Edge |
Treasure | Floor: Location |
---|---|
silver spoon | 1: In the Dumbwaiter |
Cape of Good Hope | 1: Cloakroom |
Jack of Diamonds | 1: Carriage House |
Fiddle of Gold | 2: Musician's Pit |
Golden Rule | 3: Tailor's Chambers |
Veal Medallion | 3: Cook's Quarters |
valuable coin collection
|
4: A Study In Disorder |
Peeping Tome | 4: In the Stacks |
golden gopher | 5: Vivarium |
Golden Bough | 5: Golden Garden |
Gold Leaf | 5: Golden Garden |
Golden Delicious apple | 5: Golden Garden |
Golden Calf | 6: Statuary |
Seventh Seal | 6: Statuary |
Diamond Dogs | 6: Statuary |
Maxwell's silver hammer | 6: Armory |
Grazing Mace | 6: Armory |
4-H Club | 6: Armory |
Golden Fleece | 6: Trophy Room |
greenback pelt | 6: Trophy Room |
Ring of Jobahb | 7:Storage Room |
Mayflower Compact | 8: Bedroom |
ruby slippers, pair of | 8: Closet |
Occam's Razor | 8: Royal Flush |
Golden Grams, set of | 9: Laboratory North |
Riddle First Line | Answer |
---|---|
"Sharp tooth, blind eye, | needle |
"My roots run deep, set in bone. | tooth |
"Heart of stone | pencil |