solution
Blighted Isle was written in TADS 3 and is © 2007 by Eric Eve.
This solution is by David Welbourn, and is based on the Version 1 of the game.
Normal Room |
A normal well-lit location. | Implied Room |
This location is only implied by the game. The PC cannot visit it. |
Dim Room |
Dim rooms have features hidden within the shadows. Light must be brought to view the room properly. | Region | A region contains several locations. Another map displays the region's details. |
Dark Room |
Nothing can be seen in dark rooms until light has been brought in. | to/from Room |
This room is located on another map. |
Notable Room* |
Hover your mouse over rooms marked with red asterisks to display related information about that room. Your browser must have JavaScript enabled for this to work. |
Sheer Slope |
||||||||||||||||||
/ | | | |||||||||||||||||
West End of Ledge | — | Mountain Ledge | — | East End of Ledge* | — | Mine | ||||||||||||
\ | / | \ | / | |||||||||||||||
Northwest | Northeast Mountain Path | |||||||||||||||||
\ | / | |||||||||||||||||
to Southwest Corner of Marsh | Foothills | Mine | ||||||||||||||||
/ | | | | | \ | | | ||||||||||||||
Small Bay | — | Western Wasteland* | — | Abandoned Farm | — | Blasted Heath | — | Eastern Wasteland | — | Dead Wood | — | Dead Beach | ||||||
| | | | | | | | | | | | |||||||||||||
West Cliff | — | Barley Field | — | Cow Field* | — | Four Acre Pasture* | — | Overgrown Forest Track | — | Broad Forest Path | — | Cliff Path | ||||||
| | | | | | | | / | | | |||||||||||||
Secluded Cove | Farm House | — | Farm Yard | — | Wheat Field | — | Woodland Path | — | Oval Clearing | — | Meg's Hut | | | | ||||||
\ | | | | | | | \ | | | |||||||||||||
West Tunnel | Barn* | Farm Track | — | Mill | Orchard* | — | East Cliff | |||||||||||
| | ||||||||||||||||||
North Bank of Stream | ||||||||||||||||||
| | | | |||||||||||||||||
Bridge* | South Bank of Stream* | |||||||||||||||||
| | \ | |||||||||||||||||
Castle | — | Outskirts of Town | Head- land | |||||||||||||||
| | / | |||||||||||||||||
Narrow Pro- montory* | — | Hollow* | Bakery* | North Street | — | Chapel | Disused Quarry* | House | ||||||||||
\ | | | | | | | | | | | |||||||||||||
North End of Bay | — | Summit* | — | West Hill | — | West Street | — | Cross- roads | — | East Street* | — | Long Gravel Path | — | Garden * | — | Shingly Cove* | ||
\ | | | | | | | | | ||||||||||||||
Middle of Bay* | Tavern | — | South Street | Shop* | Cliff Top (North) * | |||||||||||||
| | ↑↓ | |||||||||||||||||
Steep Track | — | Scrubland | / | |||||||||||||||
\ | / | | | \ | | | ||||||||||||||
East End of Bay | — | Jetty | — | Fish House* | Cliff Top (South) |
Crypt | —— | Long Sloping Tunnel | —— | Large Cellar | — | Large Cave | → ← |
Aboard the Boat | ||||||
| | ||||||||||||||
u→ ←d |
Top of Stairs | — | Vestry | Top of Stairs | ||||||||||
| | | | | | ||||||||||||
Short Tunnel | to North Street | — | Inside the Chapel | Kitchen | ||||||||||
| | ||||||||||||||
to East Street | Front Parlour | |||||||||||||
| | | | |||||||||||||
Shop | to Garden | |||||||||||||
| | | | |||||||||||||
Base- ment | —— | Back Room of Shop | ||||||||||||
/ | ||||||||||||||
to West Street | Wine Cellar | |||||||||||||
| | | | |||||||||||||
Back Yard | — | Back Room | — | Inside the Tavern | —— | to South Street | ||||||||
u↓↑d | ||||||||||||||
? | Room 2 | — | Tavern Landing | —— | Room 1 | |||||||||
| | ||||||||||||||
Room 3 |
? | ||||||||||||||
| | ||||||||||||||
Stable | — | Castle Courtyard | — | Barrack Block | ||||||||||
| | | | |||||||||||||
to Secluded Cove | Guard- room* | — | Gloomy Passage (North- ern End) | Under the Arch | ||||||||||
\ | | | | | ||||||||||||
Cramped Little Cave | Secret Passage | Top of Castle Hill | ||||||||||||
\ | | | | | | | |||||||||||
Suffocating Tunnel | End of Passage | Gloomy Passage (South- ern End) | Path Up Castle Hill | — | to Outskirts of Town | |||||||||
| | | | |||||||||||||
Drainage Tunnel | — | Passage Corner | Luxurious Bedroom | — | Top of Castle Tower | |||||||||
| | ||||||||||||||
— | Round Cellar | e→ ←s |
Tower Base | x | ||||||||||
| | ||||||||||||||
Dungeon |
to Long Tunnel | ||||||||||||
↑ | ||||||||||||
Upper Mine - West End | — | Upper Mine Junction | — | Upper Mine - East End | ||||||||
/ | | | |||||||||||
to East End of Ledge | — | Fair- Sized Cave* | Service Passage | Ore Face | ||||||||
| | \ | | | ||||||||||
Main Mine Storeroom | Side Working | — | Junction Deep in the Mine | — | Main Workings | |||||||
| | ||||||||||||
Mine Entrance* | ||||||||||||
| | ||||||||||||
to Eastern Wasteland |
North End of Plateau | ||||||||||||||||
| | ||||||||||||||||
to Inside the Shed | Wooded Plateau | — | Above Grove | → | North of Ravine | |||||||||||
in↑↓out | | | | | ||||||||||||||
High Cliff | — | Grassy Plateau | — | Above Waterfall | Middle of Ravine | |||||||||||
| | / | \ | ||||||||||||||
Barren Orange Plateau | West End of Ravine | East End of Ravine | — | Barren Top | Narrow Spit | |||||||||||
| | / | \ | / | |||||||||||||
Marsh View Hill | North End of Large Cove | |||||||||||||||
| | | | |||||||||||||||
Marsh Bank | Jetty | ← | from Aboard the Boat | |||||||||||||
| | | | |||||||||||||||
Middle of Marsh | — | Northern Part of Marsh | South End of Large Cove | |||||||||||||
/ | | | |||||||||||||||
Southwest Corner of Marsh | Large Round Cave | — | Small Cave | |||||||||||||
| | | | |||||||||||||||
from Western Wasteland | Long Tunnel |
Small Round Cove | ||||||||||||
| | ||||||||||||
North of the Tower | ||||||||||||
/ | \ | |||||||||||
Lawn by Tower | Inside Tower | Herb Garden | ||||||||||
\ | | | / | ||||||||||
Seaside Meadow | Base of Tower | |||||||||||
/ | \ | | | ||||||||||
Top of Path | from Above Grove | → | Quiet Grove | — | Enclosed Meadow | |||||||
u↑↓d | | | |||||||||||
Under- ground Chamber | Rickety Bridge | |||||||||||
| | ||||||||||||
Sleepy Cave* | —— | South Bank of Wide Stream | — | Stone Circle | ||||||||
| | | | | | ||||||||||
North of Chasm | Steep Worn Path | — | Heavily Wooded Slope | |||||||||
| | | | | | ||||||||||
Large Alcove | Bottom of Chasm* | — | Narrow Cavity | Rock Shelf | — | Above River Bend | ||||||
| | | | | | ||||||||||
Inside the Shed | ←u d→ |
Cellar Cave | — | Cave Behind Waterfall* | — | Behind the Waterfall | ||||||
in↑↓out | nw↑↓s | |||||||||||
to Grassy Plateau |
North Spur of Ravine | |||||||||||
| | ||||||||||||
to Middle of Ravine |
Top Floor of Tower | ←u d→ |
Middle Floor of Tower | ←u d→ |
Bottom Floor of Tower |
| | ||||
to Base of Tower |