Books by Copyright


See also:
Books by Author Award Winning Books Favorite Books

 Before 1900:  20     1.40% =====
 1900 - 1949:  21     1.47% =====
 1950 - 1954:   6     0.42% =
 1955 - 1959:   5     0.35% =
 1960 - 1964:  11     0.77% ===
        1965:   4     0.28% =
        1966:   4     0.28% =
        1967:   7     0.49% =
        1968:   9     0.63% ==
        1969:   6     0.42% =
        1970:   9     0.63% ==
        1971:  13     0.91% ===
        1972:   8     0.56% ==
        1973:  10     0.70% ==
        1974:   6     0.42% =
        1975:   5     0.35% =
        1976:  17     1.19% ====
        1977:  29     2.03% ========
        1978:  19     1.33% =====
        1979:  24     1.68% ======
        1980:  29     2.03% ========
        1981:  35     2.45% =========
        1982:  42     2.94% ===========
        1983:  44     3.08% ============
        1984:  54     3.78% ===============
        1985:  55     3.85% ===============
        1986:  55     3.85% ===============
        1987:  55     3.85% ===============
        1988:  71     4.97% ===================
        1989:  59     4.13% ================
        1990:  56     3.92% ===============
        1991:  69     4.83% ===================
        1992:  50     3.50% =============
        1993:  61     4.27% =================
        1994:  63     4.41% =================
        1995:  64     4.48% =================
        1996:  74     5.18% ====================
        1997:  74     5.18% ====================
        1998:  71     4.97% ===================
        1999:  73     5.11% ====================
        2000:  31     2.17% ========
        2001:  11     0.77% ===
Total Books: 1429


See also:
Books by Author Award Winning Books Favorite Books